Can.McKinley
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Can.McKinley Game Results (as of Oct 30, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2010 GALLATIN TENN. W 32-14 1- 0- 0 0- 0- 0 2:30 11120
Sep 05, 2010 vs Huber Hgts.Wayne W 26-0 2- 0- 0 0- 0- 0 2:48 10053
* Sep 11, 2010 UNIONTOWN LAKE 14-21 L 2- 1- 0 0- 1- 0 2:15 7221
* Sep 17, 2010 at Austintown Fitch 21-24 L 2- 2- 0 0- 2- 0 1:48 6221
* Sep 24, 2010 MAS.JACKSON W 42-12 3- 2- 0 1- 2- 0 2:31 6000
* Oct 01, 2010 at GlenOak W 8-6 4- 2- 0 2- 2- 0 2:10 5100
* Oct 08, 2010 MAS.PERRY W 35-21 5- 2- 0 3- 2- 0 2:28 10000
* Oct 15, 2010 N.CAN.HOOVER W 28-17 6- 2- 0 4- 2- 0 2:40 6000
* Oct 21, 2010 at Boardman W 27-20 7- 2- 0 5- 2- 0 2:53 6600
Oct 30, 2010 at Mas.Washington W 40-17 8- 2- 0 5- 2- 0 3:05 17794
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Can.McKinley Team Game-by-Game (as of Oct 30, 2010)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2010 GALLATIN TENN.......... 58 351 3 25 10 127 1 34 20- 10- 0 127 1 34 4 81 0 32 2 13 0 8 572
Sep 05, 2010 vs Huber Hgts.Wayne.... 60 264 3 44 9 101 1 26 19- 9- 0 101 1 26 1 24 0 24 5 51 0 25 465
Sep 11, 2010 UNIONTOWN LAKE......... 41 96 2 17 10 108 0 23 20- 10- 0 108 0 23 4 71 0 50 1 16 0 16 291
Sep 17, 2010 at Austintown Fitch.... 36 54 3 16 13 206 0 46 22- 13- 0 206 0 46 5 115 0 74 4 29 0 27 404
Sep 24, 2010 MAS.JACKSON............ 54 332 6 52 9 96 0 27 17- 9- 1 96 0 27 3 54 0 37 5 77 0 36 559
Oct 01, 2010 at GlenOak............. 34 126 1 60 8 88 0 18 13- 8- 0 88 0 18 1 48 0 48 2 15 0 8 295
Oct 08, 2010 MAS.PERRY.............. 55 338 3 51 7 172 2 92 15- 7- 1 172 2 92 2 35 0 28 3 11 0 5 556
Oct 15, 2010 N.CAN.HOOVER........... 44 151 4 28 18 254 0 37 23- 18- 0 254 0 37 4 70 0 28 2 20 0 12 495
Oct 21, 2010 at Boardman............ 49 214 3 44 10 141 1 44 18- 10- 0 141 1 44 3 53 0 26 4 16 0 9 424
Oct 30, 2010 at Mas.Washington...... 54 356 5 45 5 70 1 23 11- 5- 0 70 1 23 2 21 0 17 0 0 0 0 450
Totals..............................485 2282 33 60 99 1363 6 92 178- 99- 2 1363 6 92 29 572 0 74 28 248 0 36 4511
Opponent............................316 880 8 30 106 1319 12 76 218-106- 9 1319 12 76 44 632 0 32 9 83 0 43 2986
Games played: 10
Avg per rush: 4.7
Avg per catch: 13.8
Pass efficiency: 128.82
Kick ret avg: 19.7
Punt ret avg: 8.9
All purpose avg/game: 451.1
Total offense avg/gm: 364.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2010 GALLATIN TENN.......... 21 12 33 3.0-5 0-0 0 2-0 1-0 0 3 0 0-0 3 0 1 32
Sep 05, 2010 vs Huber Hgts.Wayne.... 23 12 35 7.0-33 0-0 0 1-0 1-25 0 0 1 0-0 0 1 0 26
Sep 11, 2010 UNIONTOWN LAKE......... 34 10 44 8.0-23 0-0 1 2-0 0-0 0 0 0 0-0 1 0 0 14
Sep 17, 2010 at Austintown Fitch.... 35 4 39 6.0-19 2-10 0 0-0 0-0 0 2 0 3-3 0 0 0 21
Sep 24, 2010 MAS.JACKSON............ 38 12 50 8.0-27 2-11 1 1-0 0-0 0 2 0 6-6 0 0 0 42
Oct 01, 2010 at GlenOak............. 32 13 45 7.0-14 0-0 0 0-0 1-18 0 2 0 0-0 1 0 0 8
Oct 08, 2010 MAS.PERRY.............. 26 19 45 6.0-19 0-0 0 0-0 1-0 0 1 0 5-5 0 0 0 35
Oct 15, 2010 N.CAN.HOOVER........... 32 14 46 8.0-41 3-32 0 1-0 1-0 0 2 0 4-4 0 0 0 28
Oct 21, 2010 at Boardman............ 22 1 23 6.0-12 1-5 0 0-0 1-0 0 0 0 4-3 0 0 0 27
Oct 30, 2010 at Mas.Washington...... 31 8 39 7.0-27 3-16 0 2-0 3-3 0 4 0 5-4 0 0 0 40
Totals.............................. 294 105 399 66.0-220 11-74 2 9-0 9-46 0 16 1 27-25 5 1 1 273
Opponent............................ 328 109 437 56.0-210 18-113 0 8-0 2-72 0 18 0 20-17 0 0 0 152
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 28, 2010 GALLATIN TENN.......... 2 74 37.0 40 0 0 0 0 1 0-0 0 0 5 163 32.6 0 0
Sep 05, 2010 vs Huber Hgts.Wayne.... 5 212 42.4 49 0 1 0 0 1 0-0 0 0 5 228 45.6 0 0
Sep 11, 2010 UNIONTOWN LAKE......... 3 127 42.3 49 0 0 0 0 2 0-0 0 0 3 98 32.7 0 0
Sep 17, 2010 at Austintown Fitch.... 6 219 36.5 46 0 1 0 0 3 0-0 0 0 4 141 35.2 0 0
Sep 24, 2010 MAS.JACKSON............ 3 118 39.3 46 0 0 0 0 1 0-0 0 0 7 336 48.0 0 0
Oct 01, 2010 at GlenOak............. 4 136 34.0 38 0 1 0 0 0 0-0 0 0 2 94 47.0 0 0
Oct 08, 2010 MAS.PERRY.............. 1 47 47.0 47 0 0 0 0 0 0-0 0 0 6 243 40.5 0 0
Oct 15, 2010 N.CAN.HOOVER........... 2 70 35.0 37 0 0 0 0 0 0-0 0 0 5 209 41.8 0 0
Oct 21, 2010 at Boardman............ 4 182 45.5 54 0 0 0 2 3 0-0 0 0 5 196 39.2 0 0
Oct 30, 2010 at Mas.Washington...... 5 146 29.2 45 0 1 0 0 0 0-0 0 0 7 224 32.0 0 0
Totals.............................. 35 1331 38.0 54 0 4 0 2 11 0-0 0 0 49 1932 39.4 0 0
Opponent............................ 52 1930 37.1 59 0 3 0 8 9 7-3 41 1 35 1428 40.8 0 0
Opponent Game-by-Game
The Automated ScoreBook
Can.McKinley Opponent Game-by-Game (as of Oct 30, 2010)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2010 GALLATIN TENN.......... 27 45 0 13 8 112 2 29 17- 8- 1 112 2 29 4 51 0 21 0 0 0 0 208
Sep 05, 2010 vs Huber Hgts.Wayne.... 21 7 0 17 9 62 0 35 20- 9- 1 62 0 35 4 74 0 32 3 44 0 43 187
Sep 11, 2010 UNIONTOWN LAKE......... 43 107 2 25 5 122 1 35 7- 5- 0 122 1 35 2 24 0 12 0 0 0 0 253
Sep 17, 2010 at Austintown Fitch.... 51 201 1 22 8 105 2 47 19- 8- 0 105 2 47 4 65 0 27 2 20 0 12 391
Sep 24, 2010 MAS.JACKSON............ 32 77 0 18 11 148 1 76 19- 11- 0 148 1 76 7 122 0 30 0 0 0 0 379
Oct 01, 2010 at GlenOak............. 35 110 1 23 8 54 0 12 20- 8- 1 54 0 12 2 8 0 8 0 0 0 0 172
Oct 08, 2010 MAS.PERRY.............. 28 134 0 30 12 165 3 38 23- 12- 1 165 3 38 6 64 0 22 0 0 0 0 403
Oct 15, 2010 N.CAN.HOOVER........... 25 10 1 12 17 211 1 71 32- 17- 1 211 1 71 5 85 0 23 1 12 0 12 318
Oct 21, 2010 at Boardman............ 23 87 1 15 13 152 2 40 25- 13- 1 152 2 40 3 59 0 29 2 7 0 7 305
Oct 30, 2010 at Mas.Washington...... 31 102 2 18 15 188 0 33 36- 15- 3 188 0 33 7 80 0 22 1 0 0 0 370
Opponent totals.....................316 880 8 30 106 1319 12 76 218-106- 9 1319 12 76 44 632 0 32 9 83 0 43 2986
Can.McKinley........................485 2282 33 60 99 1363 6 92 178- 99- 2 1363 6 92 29 572 0 74 28 248 0 36 4511
Games played: 10
Avg per rush: 2.8
Avg per catch: 12.4
Pass efficiency: 109.36
Kick ret avg: 14.4
Punt ret avg: 9.2
All purpose avg/game: 298.6
Total offense avg/gm: 219.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2010 GALLATIN TENN.......... 35 6 41 5.0-18 2-14 0 2-0 0-0 0 2 0 2-2 0 0 0 14
Sep 05, 2010 vs Huber Hgts.Wayne.... 28 6 34 5.0-31 3-21 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 11, 2010 UNIONTOWN LAKE......... 39 10 49 9.0-24 1-3 0 1-0 0-0 0 2 0 3-3 0 0 0 21
Sep 17, 2010 at Austintown Fitch.... 30 6 36 9.0-46 4-34 0 1-0 0-0 0 7 0 3-3 0 0 0 24
Sep 24, 2010 MAS.JACKSON............ 44 21 65 3.0-4 0-0 0 0-0 1-32 0 1 0 2-0 0 0 0 12
Oct 01, 2010 at GlenOak............. 26 4 30 4.0-27 2-13 0 1-0 0-0 0 1 0 0-0 0 0 0 6
Oct 08, 2010 MAS.PERRY.............. 37 18 55 9.0-28 2-12 0 1-0 1-40 0 0 0 3-3 0 0 0 21
Oct 15, 2010 N.CAN.HOOVER........... 47 18 65 7.0-20 2-10 0 1-0 0-0 0 1 0 2-2 0 0 0 17
Oct 21, 2010 at Boardman............ 7 0 7 1.0-6 1-6 0 1-0 0-0 0 0 0 3-2 0 0 0 20
Oct 30, 2010 at Mas.Washington...... 35 20 55 4.0-6 0-0 0 0-0 0-0 0 3 0 2-2 0 0 0 17
Opponent totals..................... 328 109 437 56.0-210 18-113 0 8-0 2-72 0 18 0 20-17 0 0 0 152
Can.McKinley........................ 294 105 399 66.0-220 11-74 2 9-0 9-46 0 16 1 27-25 5 1 1 273
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 28, 2010 GALLATIN TENN.......... 3 141 47.0 56 0 0 0 1 2 0-0 0 0 4 210 52.5 0 0
Sep 05, 2010 vs Huber Hgts.Wayne.... 10 424 42.4 59 0 1 0 4 1 1-0 0 1 1 51 51.0 0 0
Sep 11, 2010 UNIONTOWN LAKE......... 4 171 42.8 48 0 1 0 0 1 1-0 0 0 4 155 38.8 0 0
Sep 17, 2010 at Austintown Fitch.... 6 244 40.7 52 0 0 0 1 0 2-1 22 0 5 196 39.2 0 0
Sep 24, 2010 MAS.JACKSON............ 8 309 38.6 52 0 0 0 1 1 0-0 0 0 3 105 35.0 0 0
Oct 01, 2010 at GlenOak............. 6 212 35.3 58 0 1 0 1 2 0-0 0 0 2 60 30.0 0 0
Oct 08, 2010 MAS.PERRY.............. 3 94 31.3 38 0 0 0 0 0 0-0 0 0 4 117 29.2 0 0
Oct 15, 2010 N.CAN.HOOVER........... 4 117 29.2 45 0 0 0 0 1 1-1 41 0 4 175 43.8 0 0
Oct 21, 2010 at Boardman............ 6 186 31.0 34 0 0 0 0 1 0-0 0 0 4 148 37.0 0 0
Oct 30, 2010 at Mas.Washington...... 2 32 16.0 32 0 0 0 0 0 2-1 37 0 4 211 52.8 0 0
Opponent totals..................... 52 1930 37.1 59 0 3 0 8 9 7-3 41 1 35 1428 40.8 0 0
Can.McKinley........................ 35 1331 38.0 54 0 4 0 2 11 0-0 0 0 49 1932 39.4 0 0
Team Game-by-Game Comparison
The Automated ScoreBook
Can.McKinley Team Game-by-Game Comparison (as of Oct 30, 2010)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
GALLATIN TENN....... 32-14 30/11 58-351 / 27-45 20-10- 0 / 17- 8- 1 127/112 78/44 478/157 94/51 106/77 2/3
Huber Hgts.Wayne.... 26-0 23/4 60-264 / 21-7 19- 9- 0 / 20- 9- 1 101/62 79/41 365/69 100/118 152/60 0/2
UNIONTOWN LAKE...... 14-21 11/11 41-96 / 43-107 20-10- 0 / 7- 5- 0 108/122 61/50 204/229 87/24 2/29 1/2
Austintown Fitch.... 21-24 16/19 36-54 / 51-201 22-13- 0 / 19- 8- 0 206/105 58/70 260/306 144/85 24/65 1/0
MAS.JACKSON......... 42-12 20/12 54-332 / 32-77 17- 9- 1 / 19-11- 0 96/148 71/51 428/225 131/154 40/33 1/1
GlenOak............. 8-6 11/13 34-126 / 35-110 13- 8- 0 / 20- 8- 1 88/54 47/55 214/164 81/8 119/36 1/1
MAS.PERRY........... 35-21 23/13 55-338 / 28-134 15- 7- 1 / 23-12- 1 172/165 70/51 510/299 46/104 73/46 2/1
N.CAN.HOOVER........ 28-17 21/13 44-151 / 25-10 23-18- 0 / 32-17- 1 254/211 67/57 405/221 90/97 51/69 1/2
Boardman............ 27-20 17/13 49-214 / 23-87 18-10- 0 / 25-13- 1 141/152 67/48 355/239 69/66 65/31 1/1
Mas.Washington...... 40-17 20/22 54-356 / 31-102 11- 5- 0 / 36-15- 3 70/188 65/67 426/290 24/80 142/95 0/5
Totals.............. 273-152 192/131 485-2282/316-880 178- 99- 2/218-106- 9 1363/1319 663/534 3645/2199 866/787 774/541 10/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
GALLATIN TENN....... 2-10 / 6-11 3-5 / 0-1 28:08/ 18:34 9:34 6.1/1.7 6.3/6.6 6.1/3.6 2-37.0 / 3-47.0
Huber Hgts.Wayne.... 6-17 / 0-10 2-6 / 0-0 29:18/ 18:42 10:36 4.4/0.3 5.3/3.1 4.6/1.7 5-42.4 / 10-42.4
UNIONTOWN LAKE...... 3-13 / 3-11 2-7 / 0-0 27:12/ 20:48 6:24 2.3/2.5 5.4/17.4 3.3/4.6 3-42.3 / 4-42.8
Austintown Fitch.... 1-10 / 6-15 1-2 / 1-1 21:59/ 26:01 -4:02 1.5/3.9 9.4/5.5 4.5/4.4 6-36.5 / 6-40.7
MAS.JACKSON......... 8-15 / 4-13 3-4 / 0-1 26:02/ 21:58 4:04 6.1/2.4 5.6/7.8 6.0/4.4 3-39.3 / 8-38.6
GlenOak............. 5-11 / 7-14 0-2 / 0-1 22:47/ 25:13 -2:26 3.7/3.1 6.8/2.7 4.6/3.0 4-34.0 / 6-35.3
MAS.PERRY........... 10-13 / 4-11 1-2 / 2-4 25:50/ 22:10 3:40 6.1/4.8 11.5/7.2 7.3/5.9 1-47.0 / 3-31.3
N.CAN.HOOVER........ 8-15 / 4-13 2-5 / 3-4 26:32/ 21:28 5:04 3.4/0.4 11.0/6.6 6.0/3.9 2-35.0 / 4-29.2
Boardman............ 8-16 / 4-11 2-4 / 0-0 28:45/ 19:15 9:30 4.4/3.8 7.8/6.1 5.3/5.0 4-45.5 / 6-31.0
Mas.Washington...... 4-12 / 3-10 1-2 / 0-3 25:11/ 22:49 2:22 6.6/3.3 6.4/5.2 6.6/4.3 5-29.2 / 2-16.0
Totals.............. 55-132/ 41-119 17-39 / 6-15 261:44/216:58 44:46 4.7/2.8 7.7/6.1 5.5/4.1 35-38.0 / 52-37.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Can.McKinley Game Results (as of Oct 30, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2010 GALLATIN TENN. W 32-14 1- 0- 0 0- 0- 0 2:30 11120
Sep 05, 2010 vs Huber Hgts.Wayne W 26-0 2- 0- 0 0- 0- 0 2:48 10053
* Sep 11, 2010 UNIONTOWN LAKE 14-21 L 2- 1- 0 0- 1- 0 2:15 7221
* Sep 17, 2010 at Austintown Fitch 21-24 L 2- 2- 0 0- 2- 0 1:48 6221
* Sep 24, 2010 MAS.JACKSON W 42-12 3- 2- 0 1- 2- 0 2:31 6000
* Oct 01, 2010 at GlenOak W 8-6 4- 2- 0 2- 2- 0 2:10 5100
* Oct 08, 2010 MAS.PERRY W 35-21 5- 2- 0 3- 2- 0 2:28 10000
* Oct 15, 2010 N.CAN.HOOVER W 28-17 6- 2- 0 4- 2- 0 2:40 6000
* Oct 21, 2010 at Boardman W 27-20 7- 2- 0 5- 2- 0 2:53 6600
Oct 30, 2010 at Mas.Washington W 40-17 8- 2- 0 5- 2- 0 3:05 17794
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
GALLATIN TENN....... 32-14 30/11 58-351 / 27-45 20-10- 0 / 17- 8- 1 127/112 78/44 478/157 94/51 106/77 2/3
Huber Hgts.Wayne.... 26-0 23/4 60-264 / 21-7 19- 9- 0 / 20- 9- 1 101/62 79/41 365/69 100/118 152/60 0/2
UNIONTOWN LAKE...... 14-21 11/11 41-96 / 43-107 20-10- 0 / 7- 5- 0 108/122 61/50 204/229 87/24 2/29 1/2
Austintown Fitch.... 21-24 16/19 36-54 / 51-201 22-13- 0 / 19- 8- 0 206/105 58/70 260/306 144/85 24/65 1/0
MAS.JACKSON......... 42-12 20/12 54-332 / 32-77 17- 9- 1 / 19-11- 0 96/148 71/51 428/225 131/154 40/33 1/1
GlenOak............. 8-6 11/13 34-126 / 35-110 13- 8- 0 / 20- 8- 1 88/54 47/55 214/164 81/8 119/36 1/1
MAS.PERRY........... 35-21 23/13 55-338 / 28-134 15- 7- 1 / 23-12- 1 172/165 70/51 510/299 46/104 73/46 2/1
N.CAN.HOOVER........ 28-17 21/13 44-151 / 25-10 23-18- 0 / 32-17- 1 254/211 67/57 405/221 90/97 51/69 1/2
Boardman............ 27-20 17/13 49-214 / 23-87 18-10- 0 / 25-13- 1 141/152 67/48 355/239 69/66 65/31 1/1
Mas.Washington...... 40-17 20/22 54-356 / 31-102 11- 5- 0 / 36-15- 3 70/188 65/67 426/290 24/80 142/95 0/5
Totals.............. 273-152 192/131 485-2282/316-880 178- 99- 2/218-106- 9 1363/1319 663/534 3645/2199 866/787 774/541 10/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Can.McKinley Game Superlatives (as of Oct 30, 2010)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Sa'Von Holloway vs Mas.Jackson (Sep 24, 2010)
Yards Rushing....... 210 Sa'Von Holloway vs Mas.Jackson (Sep 24, 2010)
TD Rushes........... 3 Sa'Von Holloway vs Mas.Jackson (Sep 24, 2010)
Elij.Farrakhan vs N.Can.Hoover (Oct 15, 2010)
Long Rush........... 60 KyleOhradzansky at GlenOak (Oct 01, 2010)
Pass attempts....... 23 KyleOhradzansky vs N.Can.Hoover (Oct 15, 2010)
Pass completions.... 18 KyleOhradzansky vs N.Can.Hoover (Oct 15, 2010)
Yards Passing....... 254 KyleOhradzansky vs N.Can.Hoover (Oct 15, 2010)
TD Passes........... 2 KyleOhradzansky vs Mas.Perry (Oct 08, 2010)
Long Pass........... 92 KyleOhradzansky vs Mas.Perry (Oct 08, 2010)
Receptions.......... 5 T.Montgomery vs Mas.Perry (Oct 08, 2010)
Yards Receiving..... 127 T.Montgomery vs Mas.Perry (Oct 08, 2010)
TD Receptions....... 2 T.Montgomery vs Mas.Perry (Oct 08, 2010)
Long Reception...... 92 T.Montgomery vs Mas.Perry (Oct 08, 2010)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 6 KyleOhradzansky at Austintown Fitch (Sep 17, 2010)
Punting Avg......... 47.0 KyleOhradzansky vs Mas.Perry (Oct 08, 2010)
Long Punt........... 54 KyleOhradzansky at Boardman (Oct 21, 2010)
Long Punt Return.... 36 T.Montgomery vs Mas.Jackson (Sep 24, 2010)
Long Kickoff Return. 74 T.Montgomery at Austintown Fitch (Sep 17, 2010)
Tackles............. 11 Freddie Burton at GlenOak (Oct 01, 2010)
Sacks............... 2.0 Chris.Thompson at Austintown Fitch (Sep 17, 2010)
Steve Miller vs N.Can.Hoover (Oct 15, 2010)
Steve Miller at Mas.Washington (Oct 30, 2010)
Tackles For Loss.... 4.0 Se'Von Pittman at Mas.Washington (Oct 30, 2010)
Interceptions....... 2 Jer.Edmondson at Mas.Washington (Oct 30, 2010)
The Automated ScoreBook
Can.McKinley Game Superlatives (as of Oct 30, 2010)
All games
TEAM GAME HIGHS
Rushes.............. 60 vs Huber Hgts.Wayne (Sep 05, 2010)
Yards Rushing....... 356 at Mas.Washington (Oct 30, 2010)
Yards Per Rush...... 6.6 at Mas.Washington (Oct 30, 2010)
TD Rushes........... 6 vs Mas.Jackson (Sep 24, 2010)
Pass attempts....... 23 vs N.Can.Hoover (Oct 15, 2010)
Pass completions.... 18 vs N.Can.Hoover (Oct 15, 2010)
Yards Passing....... 254 vs N.Can.Hoover (Oct 15, 2010)
Yards Per Pass...... 11.5 vs Mas.Perry (Oct 08, 2010)
TD Passes........... 2 vs Mas.Perry (Oct 08, 2010)
Total Plays......... 79 vs Huber Hgts.Wayne (Sep 05, 2010)
Total Offense....... 510 vs Mas.Perry (Oct 08, 2010)
Yards Per Play...... 7.3 vs Mas.Perry (Oct 08, 2010)
Points.............. 42 vs Mas.Jackson (Sep 24, 2010)
Sacks By............ 3 vs N.Can.Hoover (Oct 15, 2010)
at Mas.Washington (Oct 30, 2010)
First Downs......... 30 vs Gallatin Tenn. (Aug 28, 2010)
Penalties........... 12 at GlenOak (Oct 01, 2010)
at Mas.Washington (Oct 30, 2010)
Penalty Yards....... 152 vs Huber Hgts.Wayne (Sep 05, 2010)
Turnovers........... 2 vs Gallatin Tenn. (Aug 28, 2010)
vs Mas.Perry (Oct 08, 2010)
Interceptions By.... 3 at Mas.Washington (Oct 30, 2010)
The Automated ScoreBook
Can.McKinley Game Superlatives (as of Oct 30, 2010)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Bri'onte Dunn, at GlenOak (Oct 01, 2010)
Yards Rushing....... 124 Jon Miller, vs Mas.Perry (Oct 08, 2010)
TD Rushes........... 2 Jim Luther, vs Uniontown Lake (Sep 11, 2010)
Jake Reiman, at Mas.Washington (Oct 30, 2010)
Long Rush........... 30 Jon Miller, vs Mas.Perry (Oct 08, 2010)
Pass attempts....... 35 Kyle Kemp, at Mas.Washington (Oct 30, 2010)
Pass completions.... 15 Kyle Kemp, at Mas.Washington (Oct 30, 2010)
Yards Passing....... 188 Kyle Kemp, at Mas.Washington (Oct 30, 2010)
TD Passes........... 3 Cody Minor, vs Mas.Perry (Oct 08, 2010)
Long Pass........... 76 Cooper Merrill, vs Mas.Jackson (Sep 24, 2010)
Receptions.......... 10 Joey Housos, vs N.Can.Hoover (Oct 15, 2010)
Yards Receiving..... 135 Devin Smith, at Mas.Washington (Oct 30, 2010)
TD Receptions....... 2 TEAM, vs Gallatin Tenn. (Aug 28, 2010)
Tony Magnacca, vs Mas.Perry (Oct 08, 2010)
Long Reception...... 76 Jimmy Dehnke, vs Mas.Jackson (Sep 24, 2010)
Field Goals......... 1 Ken Kilpatrick, at Austintown Fitch (Sep 17, 2010)
Ryan Sarbaugh, vs N.Can.Hoover (Oct 15, 2010)
Andy McCarthy, at Mas.Washington (Oct 30, 2010)
Long Field Goal..... 41 Ryan Sarbaugh, vs N.Can.Hoover (Oct 15, 2010)
Punts............... 10 Jesse Bray, vs Huber Hgts.Wayne (Sep 05, 2010)
Punting Avg......... 47.0 Just.Tahmassebi, vs Gallatin Tenn. (Aug 28, 2010)
Long Punt........... 59 Jesse Bray, vs Huber Hgts.Wayne (Sep 05, 2010)
Long Punt Return.... 43 Trey Thomas, vs Huber Hgts.Wayne (Sep 05, 2010)
Long Kickoff Return. 32 Jodan Morgan, vs Huber Hgts.Wayne (Sep 05, 2010)
Tackles............. 17 Shamus Johnson, vs N.Can.Hoover (Oct 15, 2010)
Sacks............... 2.0 Shane Stevens, at Austintown Fitch (Sep 17, 2010)
Tackles For Loss.... 3.0 Jar.Wendorf, vs Uniontown Lake (Sep 11, 2010)
Jeremy Schrock, vs Uniontown Lake (Sep 11, 2010)
Shane Stevens, at Austintown Fitch (Sep 17, 2010)
Luke Merrell, at GlenOak (Oct 01, 2010)
Andhony Wise, vs Mas.Perry (Oct 08, 2010)
Interceptions....... 1 Jimmy Dehnke, vs Mas.Jackson (Sep 24, 2010)
Joe Tayse, vs Mas.Perry (Oct 08, 2010)
The Automated ScoreBook
Can.McKinley Game Superlatives (as of Oct 30, 2010)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 at Austintown Fitch (Sep 17, 2010)
Yards Rushing....... 201 at Austintown Fitch (Sep 17, 2010)
Yards Per Rush...... 4.8 vs Mas.Perry (Oct 08, 2010)
TD Rushes........... 2 vs Uniontown Lake (Sep 11, 2010)
at Mas.Washington (Oct 30, 2010)
Pass attempts....... 36 at Mas.Washington (Oct 30, 2010)
Pass completions.... 17 vs N.Can.Hoover (Oct 15, 2010)
Yards Passing....... 211 vs N.Can.Hoover (Oct 15, 2010)
Yards Per Pass...... 17.4 vs Uniontown Lake (Sep 11, 2010)
TD Passes........... 3 vs Mas.Perry (Oct 08, 2010)
Total Plays......... 70 at Austintown Fitch (Sep 17, 2010)
Total Offense....... 306 at Austintown Fitch (Sep 17, 2010)
Yards Per Play...... 5.9 vs Mas.Perry (Oct 08, 2010)
Points.............. 24 at Austintown Fitch (Sep 17, 2010)
Sacks By............ 4 at Austintown Fitch (Sep 17, 2010)
First Downs......... 22 at Mas.Washington (Oct 30, 2010)
Penalties........... 9 at Mas.Washington (Oct 30, 2010)
Penalty Yards....... 95 at Mas.Washington (Oct 30, 2010)
Turnovers........... 5 at Mas.Washington (Oct 30, 2010)
Interceptions By.... 1 vs Mas.Jackson (Sep 24, 2010)
vs Mas.Perry (Oct 08, 2010)
Red-Zone Results
The Automated ScoreBook
Can.McKinley Red-Zone Results (as of Oct 30, 2010)
All games
Can.McKinley Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
