
Way To Go Lady Pups!
Please note: The following records are recorded through the 2004 season and do not include
the 2005, 2006, 2007, 2008, 2009, 2010 and 2011 seasons.
We are working to obtain records to give the Lady Pups Program the respect it deserves
here at CantonMcKinley.com.
|
Career Points Scored Leaders |
|||
| Rank | Points | Name | Years |
| 1 | 2,032 | Ameryst Alston | 2009-10-11-12 |
| 2 | 1,318 | Treasure Humphries | 2000-01-02-03 |
| 3 | 1,086 | Amanda Hubbard | 1994-95-96 |
| 4 | 1,029 | Keisha Lewis | 1995-96-97 |
| 5 | 971 | Tyonna Vance | 1999-00-01-02 |
| 6 | 894 | Monica Lackey | 1986-87-88 |
| 7 | 747 | Dionne King | 1987-88-89 |
| 8 | 704 | Melissa Reeves | 1988-89-90 |
| 9 | 702 | Nyree More | 1993-94-95 |
| 10 | 697 | Jennifer Robinson | 1985-86-87 |
| 11 | 673 | Treva Sweat | 1984-85-86 |
| 12 | 627 | Laura Parker | 1900-91-92 |
Way To Go Lady Pups!
|
Career Rebounding Leaders |
|||
| Rank | Rebounds | Name | Years |
| 1 | 619 | Monica Lackey | 1986-87-88 |
| 2 | 571 | Kim Brown | 1982-83-84 |
| 3 | 506 | Jennifer Robinson | 1985-86-87 |
| 4 | 478 | Nyree Moore | 1993-94-95 |
| 5 | 474 | Chante Thompson | 1989-90-91 |
| 6 | 456 | Keisha Lewis | 1995-96-97 |
| 7 | 373 | Laura Parker | 1990-91-92 |
| 8 | 367 | Mallory Martin | 1984-85-86 |
| 9 | 339 | Melissa Reeves | 1988-89-90 |
| 10 | 305 | Julie Mikuta | 1988-89-90 (?) |
| 10 | 305 | Corretta Walker | 1988-89-90 (?) |
Way To Go Lady Pups!
|
Team Records in a Single Game
|
|||
| Statistic | McK Best | vs. Opponent | Year |
| Field Goals Attempted | 79 | Louisville St. Thomas Aquinas | 1985 |
| Field Goals Made | 42 | Cleveland Collinwood | 1985 |
| Field Goal % | .615 (24/39) | Doylestown Chippewa | 2001 |
| 3-Point FG Attempted | 20 | Cleveland Heights | 1997 |
| 3-Point FG Made | 8 | Youngstown Boardman | 2011 |
| 3-Point FG % | .833 (5/6) | North Canton Hoover | 1996 |
| Free Throws Attempted | 49 | Akron North | 1996 |
| Free Throws Made | 28 | Cleveland John F. Kennedy | 1999 |
| Free Throws % | .904 (19-21) | Alliance High School | 1996 |
| Rebounds | 60 | Louisville St. Thomas Aquinas | 1977 |
| Most Points | 101 | Lorain Southview | 2008 |
| Least Points | 25 | North Canton Hoover | 1996 |
| Most Points Allowed | 72 | North Canton Hoover | 1999 |
| Least Points Allowed | 9 | Louisville St. Thomas Aquinas | 1985 |
Way To Go Lady Pups!
|
Team Records in a Single Season
|
|||
| Statistic | McK Best | Year | |
| Field Goals Attempted | 1,484 | 1984 | |
| Field Goals Made | 611 | 1984 | |
| Field Goal % | .476 (571/1198) | 1985 | |
| 3-Point FG Attempted | 180 | 2000 | |
| 3-Point FG Made | 58 | 2000 | |
| 3-Point FG % | .437 (14/32) | 1994 | |
| Free Throws Attempted | 518 | 1990 | |
| Free Throws Made | 322 | 1990 | |
| Free Throws % | .688 (298/433) | 1996 | |
| Offensive Rebounds | 359 | 1986 | |
| Defensive Rebounds | 555 | 1987 | |
| Total Rebounds | 886 | 1984 | |
| Total Points | 1,517 | 1995 | |
| Assists | 318 | 1984 | |
| Most Wins | 26 | 2010, State Champions | |
| Fewest Wins | 6 | 2004 | |
Way To Go Lady Pups!
|
Individual Records in a Single Game
|
||||
| Statistic | McK Best | Player of record | Vs. Opponent | Year |
| Field Goals Attempted | 30 | Monica Lackey | Euclid High School | 1988 |
| Field Goals Made | 17 | Treasure Humphries | Alliance High School | 2002 |
| Field Goal % | 1.000 (7/7) | Meagan McCoul | Akron Central-Hower | 1999 |
| 3-Point FG Attempted | 9 | Amanda Hoskins | North Canton Hoover | 1997 |
| 3-Point FG Made | 5 | Amanda Hoskins | North Canton Hoover | 1997 |
| 3-Point FG % | 1.000 (4/4) | Courtney Clark | North Canton Hoover | 1996 |
| Free Throws Attempted | 18 | Keisha Lewis | Akron Coventry | 1997 |
| Free Throws Made | 14 | Treasure Humphries | Canton GlenOak | 2003 |
| Free Throws % | .923 (12/13) | Amanda Hubbard | East Cleveland Shaw | 1996 |
| Rebounds | 27 | Monica Lackey | Cleveland Collinwood | 1988 |
| Assists | 17 | Gennifer Johnson | Akron St. Vincent-St. Mary | 1983 |
| Steals | 12 tie | Janet Frey ('79), Kim Brown ('84) | Valley Forge ('79), Fitch ('84) | |
| Total Points | 42 | Treasure Humphries | Alliance High School | 2002 |
| Blocked Shots | 9 | Jamie Sumpter | Massillon Washington | 2004 |
Way To Go Lady Pups!
|
Individual Records in a Single Season
|
||||
| Statistic | McK Best |
Player of record |
Year | |
| Field Goals Attempted | 364 |
Amanda Hubbard |
1996 | |
| Field Goals Made | 193 | Keisha Lewis | 1997 | |
| Field Goal % | .641 (193/301) |
Keisha Lewis |
1997 | |
| 3-Point FG Attempted | 107 | Amber Robinson | 2001 | |
| 3-Point FG Made | 39 | Amber Robinson | 2001 | |
| 3-Point FG % | .461 (12/26) |
Heather Harris |
1994 | |
| Free Throws Attempted | 164 | Amanda Hubbard | 1996 | |
| Free Throws Made | 127 | Amanda Hubbard | 1996 | |
| Free Throws % | .786 (92/117) | Stephanie Pipero | 1990 | |
| Offensive Rebounds | 105 | Kim Brown | 1984 | |
| Defensive Rebounds | 106 | Kim Brown | 1984 | |
| Total Rebounds | 273 | Kim Brown | 1984 | |
| Assists | 169 | Gennifer Johnson | 1984 | |
| Steals | 117 | Dionne King | 1989 | |
|
Blocked Shots |
39 | Nyree Moore | 1995 | |
|
Turnovers |
0 |
- |
- | |
|
Total Points |
643 | Ameryst Alston | 2012 | |
Way To Go Lady Pups!
|
Individual Records in a Career
|
||||
| Statistic | McK Best |
Player of record |
Year | |
| Field Goals Attempted | 940 |
Amanda Hubbard |
1994-95-96 | |
| Field Goals Made | 446 | Treasure Humphries | 2000-01-02-03 | |
| Field Goal % | .542 (244/450) |
Keisha Lewis |
1995-96-97 | |
| 3-Point FG Attempted | 189 |
Amanda Hoskins |
1996-97 | |
| 3-Point FG Made | 64 | Amber Robinson | 2000-01 | |
| 3-Point FG % | .423 (22/52) |
Heather Harris |
1994-95 | |
| Free Throws Attempted | 387 | Treasure Humphries | 2000-01-02-03 | |
| Free Throws Made | 263 | Treasure Humphries | 2000-01-02-03 | |
| Free Throws % | .728 (12/13) | Amanda Hubbard | 1994-95-96 | |
| Offensive Rebounds | 238 | Monica Lackey | 1984-85-86 | |
| Defensive Rebounds | 381 | Monica Lackey | 1984-85-86 | |
| Total Rebounds | 619 | Monica Lackey | 1984-85-86 | |
| Assists | 446 | Gennifer Johnson | 1983-84-85 | |
| Steals | 321 | Treasure Humphries | 2000-01-02-03 | |
| Blocked Shots | 53 | Nyree Moore | 1993-94-95 | |
|
Turnovers |
318 |
Gennifer Johnson |
1983-84-85 | |
| Total Points | 2,032 | Ameryst Alston | 2009-10-11-12 | |
Way To Go Lady Pups!
McK
|
This page was developed, designed and is maintained by David Stevenson for CantonMcKinley.com. For corrections, comments or suggestions, please e-mail me at This e-mail address is being protected from spambots. You need JavaScript enabled to view it - To donate to this site or advertise your business on these pages, please contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it . Thank you for visiting today and Go Bulldogs! |
McK